Timmyemm, offers instant recharge of Airtime, Data subscriptions, Internet data & bundles, Bulk SMS, CableTV (DStv, GOtv, Startimes, etc) payments, Electricity Bill Payments, conversion of airtime cards to cash and so much more.
check out exclusive features available
40.0MB | ₦48 | (1 Day) |
500.0MB | ₦125 | 30 days |
500.0MB | ₦133 | (30 days) |
500.0MB | ₦135 | 1 month |
1.0GB | ₦245 | 30 days |
1.0GB | ₦265 | 30 days |
1.0GB | ₦270 | (1month) |
1.0GB | ₦294 | 1 day |
350.0MB | ₦294 | 7 days |
750.0MB | ₦485 | 7 days |
2.0GB | ₦490 | 30 days |
2.0GB | ₦530 | 30 days |
2.0GB | ₦540 | (1month) |
2.5GB | ₦580 | (2 DAY PLAN) |
3.0GB | ₦735 | 30 days |
3.0GB | ₦795 | 1 month |
3.0GB | ₦810 | (1 month) |
1.5GB | ₦1180 | (1Month) |
5.0GB | ₦1225 | 30 days |
5.0GB | ₦1325 | (30 days) |
5.0GB | ₦1350 | (1 month) |
3.0GB | ₦1540 | (1 month ) |
4.0GB | ₦1920 | (1Month) |
7.0GB | ₦1950 | 7 days |
10.0GB | ₦2650 | (30 days) |
10.0GB | ₦2700 | (1month) |
8.0GB | ₦2950 | (1month) |
15.0GB | ₦3420 | (1 month) |
10.0GB | ₦3450 | (1Month) |
12.0GB | ₦3920 | (1 month) |
20.0GB | ₦5250 | 30 days |
20.0GB | ₦5400 | (1 month) |
25.0GB | ₦6350 | (1 month) |
40.0GB | ₦10400 | 30 days |
40.0GB | ₦10800 | (1Month) |
75.0GB | ₦15700 | (1 month) |
100.0GB | ₦19200 | (2 Month) |
120.0GB | ₦21500 | (1Month) |
160.0GB | ₦28800 | (2 Month) |
400.0GB | ₦48500 | 3 Months |
600.0GB | ₦73000 | 3 Months |
800.0GB | ₦88000 | (6 Month) |
1.0TB | ₦97000 | (1 year) |
100.0MB | ₦30 | 1 Month |
300.0MB | ₦100 | 7 days |
500.0MB | ₦145 | 1 Month |
1.0GB | ₦285 | 1 Month |
750.0MB | ₦460 | 14 days |
2.0GB | ₦570 | 1 Month |
1.5GB | ₦1080 | 30 days |
3.0GB | ₦1380 | 30 days |
6.0GB | ₦1380 | 7days |
5.0GB | ₦1425 | 1 Month |
4.5GB | ₦1800 | 30 days |
6.0GB | ₦2300 | 30 days |
10.0GB | ₦2800 | 30 days |
10.0GB | ₦2850 | 1 Month |
11.0GB | ₦3680 | 30 days |
15.0GB | ₦4125 | 30 days |
18.0GB | ₦4700 | 30 days |
20.0GB | ₦5200 | 30 days |
40.0GB | ₦9200 | 30 days |
75.0GB | ₦13800 | 30 days |
120.0GB | ₦18000 | 30 days |
110.0GB | ₦18500 | 30 days |
1.0TB | ₦90000 | 1 year |
500.0MB | ₦140 | (1 month) |
1.0GB | ₦280 | (1 month) |
1.05GB | ₦475 | 14days |
2.0GB | ₦560 | (1 month) |
3.0GB | ₦840 | (1 month) |
2.5GB | ₦950 | 30days |
5.0GB | ₦1400 | (1 month) |
4.1GB | ₦1425 | 30days |
7.0GB | ₦1425 | 7 Days |
5.8GB | ₦1900 | 30days |
7.7GB | ₦2375 | 30days |
10.0GB | ₦2800 | (1 month) |
10.0GB | ₦2850 | 30 days |
13.25GB | ₦3800 | 30days |
18.25GB | ₦4750 | 30days |
29.5GB | ₦7200 | 30days |
50.0GB | ₦9400 | 30 days |
93.0GB | ₦13500 | 30days |
119.0GB | ₦15500 | 30days |
138.0GB | ₦17200 | 30 days |
225.0GB | ₦26400 | 30 days |
300.0GB | ₦31680 | 1 Month |
525.0GB | ₦52500 | 3 months |
675.0GB | ₦66000 | 3 Months |
1.0TB | ₦90000 | 1 year |
500.0MB | ₦95 | 2 weeks |
1.0GB | ₦200 | 1 Month |
2.0GB | ₦400 | 1 Month |
500.0MB | ₦450 | 30 days{Gifting} |
3.0GB | ₦600 | 1 Month |
1.5GB | ₦900 | 30 days{Gifting} |
5.0GB | ₦1000 | 1 Month |
2.0GB | ₦1080 | 30 days{Gifting} |
3.0GB | ₦1350 | 30 days{Gifting} |
7.0GB | ₦1350 | 7 days |
4.5GB | ₦1800 | 30 days{Gifting} |
15.0GB | ₦3000 | 30 days |
11.0GB | ₦3600 | 30 days{Gifting} |
20.0GB | ₦4000 | 30 days |
15.0GB | ₦4500 | 30 days{Gifting} |
40.0GB | ₦8000 | 30 days |
40.0GB | ₦9000 | 30 days{Gifting} |
75.0GB | ₦13500 | 30 days{Gifting} |
1. Login into your account
2. If not click here to register
3. After log in click fund my account
4. Select Coupon payment
MTN-> *461*4#
9mobile[SME]-> *229*9#
9mobile[Gifting]-> *228#
Airtel-> *140#
Glo-> *127*0#.
You can fund your wallet using any of our Four payment means:
Bank payment.
Online Payment with your ATM card details via Pay stack Payment Gateway.
Payment with airtime.
Payment with Coupon
Code(s).